Century Rides in the Northeast
The authoritative 2026 directory of 100-mile centuries, autumn foliage tours, and historic routes across the 11 Northeastern states.
Cycling in the Northeast: Regional Terrain & Route Overview
Century cycling in the Northeast is steeped in deep sporting heritage, picturesque colonial architecture, and world-renowned autumn foliage. Across eleven statesβfrom the maritime coves and rocky lighthouses of Maine, Cape Cod, and Rhode Island, through the rolling pastoral hills of Pennsylvania Dutch Country, to the formidable gaps of Vermont's Green Mountains, New Hampshire's White Mountains, and New York's Adirondacksβthe Northeast offers a rich tapestry of endurance road cycling. The cycling season flourishes from late spring through mid-autumn, culminating in September and October when millions of travelers travel to witness forests alight in fiery reds, ambers, and golds. Autumn century events take full advantage of this natural grandeur, featuring rest stations stocked with hot apple cider, warm cider donuts, and local maple treats. Riders should prepare for short, punchy gradients often exceeding 12% to 15% on historic rural backroads, variable Atlantic weather that demands versatile layering, and narrow, winding corridors that reward sharp bike-handling skills. From prestigious legacy charity rides to grassroots club centuries through historic covered bridges, riding a century in the Northeast offers an intimate, scenic, and deeply rewarding cycling journey.
Terrain Characteristics: Appalachian & Adirondack mountain passes, Green & White mountain gaps, historic farm valleys, and rugged Atlantic shorelines.
Riding Season & Weather: May through October (Peak Autumn Foliage in September & October).
π Northeast Century Rides Map
41 Plotted EventsBloomin' Metric
CT β’ π May 23 β 09, 2027A bike touring event for every type of rider, novice to advanced, with four routes (15, 25, 47, and 62 miles) through quiet roads and stunning beaches of Long Island Sound and classic New England countryside.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 23 β 09, 2027 |
| End Date | 2027-05-09T17:00:00-04:00 |
| Starting Venue | Sherwood Island State Park |
| Street Address | Sherwood Island Connector |
| Location | Sherwood Island State Park, CT 06880 |
| GPS Coordinates | 44.6789, -76.3982 (Google Maps β) |
| Organizer | Sound Cyclists Bicycle Club β |
| Organizer Contact | info@soundcyclists.org |
| Entry Fee | $85 |
| Registration | Direct Registration Link β |
Amish Country Bike Tour
DE β’ π Sep 11 β Oct 10, 2027A 100-mile ride through peaceful, flat Amish countryside, with routes of 16, 25, 50, 62, and 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11 β Oct 10, 2027 |
| End Date | 2027-10-10T17:00:00 |
| Starting Venue | Legislative Mall |
| Street Address | 410 Legislative Ave |
| Location | Dover, DE |
| GPS Coordinates | 39.156639, -75.535983 (Google Maps β) |
| Organizer | Bike Delaware β |
| Organizer Contact | info@bikede.org |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Amish Country Bike Tour (Amish Country Classic)
DE β’ π Sep 11, 2027 (7:00 AM β 5:00 PM)A 100-mile bike tour through peaceful, flat Amish countryside, with routes of 16, 25, 50, 62, or 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 11, 2027 (7:00 AM β 5:00 PM) |
| End Date | 2027-09-11T17:00:00 |
| Starting Venue | Legislative Mall |
| Street Address | 410 Legislative Ave |
| Location | Dover, DE 19901 |
| GPS Coordinates | 39.156639, -75.535983 (Google Maps β) |
| Organizer | Bike Delaware β |
| Organizer Contact | info@bikedelaware.org |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
Bike the Beaches, Bays, & Beyond!
DE β’ π Apr 24 β 25, 2026Join cyclists of all levels in the Quiet Resorts for a cycling tour through Sussex County, Delawareβs beautiful beaches, bays, and beyond!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Apr 24 β 25, 2026 |
| End Date | 2026-04-25 |
| Starting Venue | Fenwick Island, Delaware |
| Location | Fenwick Island, Delaware, DE |
| GPS Coordinates | 38.910832, -75.52767 (Google Maps β) |
| Organizer | Bethany-Fenwick Area Chamber of Commerce β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Broad Creek BASH
DE β’ π Oct 24, 2026Join us for our Second Annual 2026 Broad Creek BASH! We will offer 3 different bike rides, 25 mile, 50 mile, and metric ride! Included in your ticket price, join us at Janosik Park in Laurel Delaware for live music, and Dogfish Head beers! Food trucks will be available to offer you several different food options from local food venues.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 24, 2026 |
| Starting Venue | Janosik Park |
| Street Address | Laurel, DE 19956 |
| Location | Laurel, DE 19956 |
| GPS Coordinates | 38.553695, -75.563052 (Google Maps β) |
| Organizer | Western Sussex Chamber β |
| Organizer Contact | admin@westernsussexcoc.com |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Doublecross Metric
DE β’ π Jun 27, 2026 (7:00 AM β 3:00 PM)A 62-mile metric century ride that crosses and βdoublecrossesβ the state of Delaware in a figure eight pattern, with a 31-mile loop option.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 27, 2026 (7:00 AM β 3:00 PM) |
| End Date | 2026-06-27T15:00:00 |
| Starting Venue | Smyrna High School |
| Street Address | 500 Duck Creek Parkway |
| Location | Smyrna High School, DE |
| GPS Coordinates | 39.293379, -75.600832 (Google Maps β) |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | doublecross@whiteclaybicycleclub.org |
| Entry Fee | $30-$65 |
| Registration | Direct Registration Link β |
Savage Century
DE β’ π Sep 26, 2026 (7:00 AM β 4:00 PM)One of the most scenic and challenging rides in the area, with routes of 40, 60, 80, or 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-09-26T16:00:00 |
| Starting Venue | W.L. Gore Facility |
| Street Address | 1901 Barksdale Rd |
| Location | W.L. Gore Facility β Newark DE, DE 19711 |
| GPS Coordinates | 39.6837, -75.7497 (Google Maps β) |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | Dinesh Mistry, Savage Event Director at [email protected] |
| Entry Fee | $30 |
| Registration | Direct Registration Link β |
Shorefire Century
DE β’ π Sep 26, 2026 at 7:00 AMBecause of the flat, gently rolling terrain that the route follows, this is the perfect β First Century Ride β.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 at 7:00 AM |
| Starting Venue | W. L. Gore facility |
| Street Address | 1901 Barksdale Rd |
| Location | Delaware, DE |
| GPS Coordinates | 39.6837, -75.7497 (Google Maps β) |
| Organizer | White Clay Bicycle Club β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Wilmington Grand Prix
DE β’ π May 15 β 17, 2026The Wilmington Grand Prix, one of the premier criterium-style bike races in the U.S., will return for its 18th edition May 15-17, 2026. The course is fast, technical, challenging and ends on a great hill.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 15 β 17, 2026 |
| End Date | 2026-05-17T00:00:00 |
| Starting Venue | Rockford Park |
| Location | Wilmington, DE |
| GPS Coordinates | 39.737752, -75.549658 (Google Maps β) |
| Organizer | Wilmington Grand Prix β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Civil War Century
MD β’ π Sep 19, 2026A ride for everyone β Earn bragging rights on the long and mountainous routes, look at the mountains on the mid-length routes, or enjoy a short scenic tour.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Thurmont |
| Location | Thurmont, MD |
| GPS Coordinates | 39.606576, -77.405114 (Google Maps β) |
| Organizer | Civil War Century Organizing Committee β |
| Entry Fee | $75.00 (early bird), 80.00, 85.00, 90.00 |
| Registration | Direct Registration Link β |
Icicle Metric
MD β’ π Apr 11, 2026 (7:30 AM β 4:00 PM)Choose from 3 routes of varying distances of approximately 13, 24 and 31 miles or combine them to get up to 68 miles covering moderately hilly terrain in the areas west and north of Newark, Delaware.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Apr 11, 2026 (7:30 AM β 4:00 PM) |
| End Date | 2026-04-11T16:00:00 |
| Starting Venue | Cherry Hill Middle School |
| Street Address | 2535 Singerly Road |
| Location | Cherry Hill Middle School β Elkton MD, MD 21921 |
| GPS Coordinates | 39.626434, -75.84584 (Google Maps β) |
| Organizer | White Clay Bicycle Club β |
| Organizer Contact | icicle@whiteclaybicycleclub.org |
| Entry Fee | $30 |
| Registration | Direct Registration Link β |
Ride Ocean City
MD β’ π Mar 28 β 29, 2026A weekend of bicycle riding events, with Saturday's inaugural OC Criterium Race, followed by a casual bike tour on Sunday.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Mar 28 β 29, 2026 |
| End Date | 2026-03-29T09:00:00 |
| Starting Venue | Ocean City Park and Ride |
| Street Address | 12848 Ocean Gateway |
| Location | Ocean City Park and Ride, MD 21842 |
| GPS Coordinates | 38.3365, -75.0849 (Google Maps β) |
| Organizer | Ride Ocean City Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Sea Gull Century
MD β’ π Oct 03, 2026Sea Gull Century is a nationally acclaimed bicycling event, beginning and ending on the campus of Salisbury University. Cyclists departed campus for three optional routes, 40 miles, 63 miles or 100 miles, across the Lower Eastern Shore.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 03, 2026 |
| End Date | 2026-10-03T17:00:00 |
| Starting Venue | Salisbury University |
| Street Address | Bateman and Wayne streets |
| Location | Salisbury, MD |
| GPS Coordinates | 38.362996, -75.592238 (Google Maps β) |
| Organizer | The SU Foundation, Inc. β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Sugarloaf Century
MD β’ JulyA century on the nose to the mountain closest to D.C. Itβs quite a small mountain, but youβll definitely be able to tell when youβre climbing it. Plenty of flattish parts, with rollers mixed in, especially the further out one rides from the District.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | July |
| Starting Venue | D.C. Start Hub |
| Location | D.C., MD |
| GPS Coordinates | 39.2618, -77.3886 (Google Maps β) |
| Organizer | Sugarloaf Century Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
The Civil War Century
MD β’ π Sep 19, 2026A ride for everyone β Earn bragging rights on the long and mountainous routes, look at the mountains on the mid-length routes, or enjoy a short scenic tour.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Thurmont |
| Location | Thurmont, MD |
| GPS Coordinates | 39.606576, -77.405114 (Google Maps β) |
| Organizer | The Civil War Century Organizing Committee β |
| Entry Fee | $75.00 (early bird), 80.00 (July 1st), 85.00 (August 1st), 90.00 (September 1st) |
| Registration | Direct Registration Link β |
Apple Country Century
MA β’ π Aug 29, 2026100 miles of beautiful tranquil back roads that epitomize the bucolic beauty found along some of the most popular bicycle routes west of Boston.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 29, 2026 |
| Starting Venue | Lincoln-Sudbury Regional High School |
| Street Address | 390 Lincoln St. |
| Location | Lincoln-Sudbury Regional High School, 390 Lincoln St., Sudbury, MA, MA MA |
| GPS Coordinates | 42.383655, -71.428159 (Google Maps β) |
| Organizer | NVP β |
| Entry Fee | $50.00 (NVP members), 70.00 (non-members) |
| Registration | Direct Registration Link β |
Bike MS: Cape Cod Getaway
MA β’ π Jun 27 β 28, 2026Take in the beautiful views as you ride from Quincy to Provincetown, MA on this two-day cycling experience with multiple route options from 40 to 100 miles with support every mile of the way.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 27 β 28, 2026 |
| End Date | 2026-06-28T00:00:00 |
| Starting Venue | Mass Maritime Academy |
| Street Address | 1776 Heritage Drive |
| Location | Quincy, MA, MA |
| GPS Coordinates | 42.357603, -71.068432 (Google Maps β) |
| Organizer | National MS Society β |
| Entry Fee | Fundraising Minimum: $500 |
| Registration | Direct Registration Link β |
Climb to the Clouds
MA β’ π Aug 16, 2026Climb to the Clouds will test your biking abilities with lots of climbing and a climb up Mt. Wachusett.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 16, 2026 |
| Starting Venue | Mt. Wachusett Start Hub |
| Location | Massachusetts, MA |
| GPS Coordinates | 42.4867, -71.8897 (Google Maps β) |
| Organizer | Charles River Wheelers β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
CRW Cranberry Century
MA β’ π Oct 18, 2026The Cranberry Century is a fall classic in Plymouth MA with beautiful routes passing cranberry bogs to Mattapoisett and back. Come join us for another fully-supported event with 4 beautiful rides, 100 miles, 62 miles and 53 miles and new 35 mile route.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 18, 2026 |
| Starting Venue | Myles Standish State Park |
| Street Address | 10 Lower College Pond Rd |
| Location | Myles Standish State Park in Plymouth, MA 02360 |
| GPS Coordinates | 41.910404, -70.642004 (Google Maps β) |
| Organizer | Charles River Wheelers β |
| Entry Fee | $Non-Refundable |
| Registration | Direct Registration Link β |
D2R2 (Deerfield Dirt Road RandonnΓ©e)
MA β’ π Aug 28, 2026The Deerfield Dirt Road Randonnee is a community campout and celebration with incredible food, drink, and music, offering an exhilarating ride and a unique connection with the natural splendor of our region.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 28, 2026 |
| Starting Venue | Franklin County Start Hub |
| Location | Franklin County, Massachusetts, MA |
| GPS Coordinates | 42.09347, -71.405786 (Google Maps β) |
| Organizer | Franklin Land Trust β |
| Organizer Contact | mlsabourin@franklinlandtrust.org |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
North to New Hampshire
MA β’ π May 31, 2026First chance of the year to put in big mileage Did your winter training prepare you to take on this scenic ride up into some of New Hampshire's quiet roads, bringing you along the riverbanks and back to Massachusetts?
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 31, 2026 |
| Starting Venue | New Hampshire Start Hub |
| Location | New Hampshire, MA |
| GPS Coordinates | 42.407211, -71.382437 (Google Maps β) |
| Organizer | Charles River Wheelers β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Pan-Mass Challenge (PMC)
MA β’ π Aug 07 β 08, 2027The Pan-Mass Challenge is a Massachusetts-based bike-a-thon that raises more money for charity than any other single athletic fundraising event in the country. Always held the first weekend in August, the PMC raises funds for Dana-Farber Cancer Institute, a world leader in adult and pediatric cancer treatment and research.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 07 β 08, 2027 |
| End Date | 2027-08-08T00:00:00 |
| Starting Venue | Hart Center at the Luth Athletic Complex Main Gym at Holy Cross |
| Location | Massachusetts, MA |
| GPS Coordinates | 42.2621, -71.8034 (Google Maps β) |
| Organizer | Pan-Mass Challenge β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Ride to End ALZ New England
MA β’ π Jun 05, 2027Ride to End ALZ New England is a cycling event to support the fight against Alzheimer's disease.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 05, 2027 |
| Location | New England, MA |
| Organizer | Alzheimer's Association β |
The Flattest Century in the East
MA β’ π Sep 13, 2026 (7:00 AM β 5:00 PM)This is a NBW member-only event - pre-registration required - Commemorative t-shirt - 39-, 60-, 78- and 100-mile course options - Full ride and rest stop support - Post-ride food, drink, and everything the beach has to offer.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 13, 2026 (7:00 AM β 5:00 PM) |
| End Date | 2026-09-13T17:00:00 |
| Starting Venue | Horseneck Beach State Reservation |
| Location | Horseneck Beach State Reservation, Westport, MA |
| GPS Coordinates | 44.6789, -76.3982 (Google Maps β) |
| Organizer | Narragansett Bay Wheelmen β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Watershed Ride
MA β’ π Oct 03, 2027Ride through breathtaking coastal scenes, cranberry bogs, farms, streams and forests
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 03, 2027 |
| Starting Venue | Woods Hole |
| Location | Little Compton, Mattapoisett, Bourne, MA |
| GPS Coordinates | 41.4645, -71.1967 (Google Maps β) |
| Organizer | Buzzards Bay Coalition β |
| Organizer Contact | events@savebuzzardsbay.org |
| Entry Fee | $75 registration fee ($85 after Labor Day) / $300 fundraising minimum |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Bonkers Tour
NJ β’ π May 03, 2026A 100-mile ride with 3 route options (20, 30, 60 miles) with food and rest stops.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 03, 2026 |
| Starting Venue | Walter H Hill School |
| Street Address | Walter H Hill School in Swedesboro |
| Location | Walter H Hill School in Swedesboro, NJ |
| GPS Coordinates | 39.752853, -75.336202 (Google Maps β) |
| Organizer | Delaware Valley Bicycle Club β |
| Entry Fee | $Free for members |
| Registration | Direct Registration Link β |
G. Larry James Legacy Bike Ride
NJ β’ π Jun 12, 2027 (8:00 AM β 2:00 PM)Choose either 12, 30, or 62 mile options through the beautiful Pine Barrens.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 12, 2027 (8:00 AM β 2:00 PM) |
| End Date | 2027-06-12T14:00:00 |
| Starting Venue | Stockton University |
| Street Address | 101 Vera King Farris Drive |
| Location | Galloway, NJ, NJ 08205-9441 |
| GPS Coordinates | 40.43974, -74.955419 (Google Maps β) |
| Organizer | Stockton University β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
Highlands Gran Fondo
NJ β’ π Jun 06, 2027Discover the New Jersey Highlands, a lush and hilly cycling paradise just 35 minutes from New York City.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 06, 2027 |
| Starting Venue | High Point Brewery |
| Street Address | 22 Park Pl, Butler, NJ 07405 |
| Location | Butler, NJ, NJ 07405 |
| GPS Coordinates | 40.992118, -74.364065 (Google Maps β) |
| Organizer | Gran Fondo National Series β |
| Entry Fee | $170 |
| Registration | Direct Registration Link β |
Tour de Pines
NJ β’ π Oct 01 β 04, 2026The Pinelands Alliance holds a bike tour of the Pinelands every October. This year we offer four single-day bicycle tours of the New Jersey Pinelands.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 01 β 04, 2026 |
| End Date | 2026-10-04 |
| Starting Venue | Renault Winery, Whitesbog Village, Parvin State Park, Pinelands Alliance |
| Street Address | 72 North Bremen Avenue, Egg Harbor City, NJ 08215, 120 W Whites Bogs Rd, Browns Mills, NJ 08015, 701 Almond Rd, Pittsgrove, NJ 08318, 17 Pemberton Rd, Southampton NJ 08088 |
| Location | Renault Winery, Whitesbog Village, Parvin State Park, Pinelands Alliance, NJ 08215, 08015, 08318, 08088 |
| GPS Coordinates | 39.5167, -75.1333 (Google Maps β) |
| Organizer | Pinelands Alliance β |
| Entry Fee | $60 (first day), $20 (additional days) |
| Registration | Direct Registration Link β |
Empire State Ride
NY β’ π Jul 24 β 31, 2027Scenic continuous multi-use pathway following the Hudson River Valley past historic estates and river bluffs.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 24 β 31, 2027 |
| End Date | 2027-07-31 |
| Starting Venue | Roswell Park |
| Street Address | Elm & Carlton Street |
| Location | Albany to New York City, NY 14263 |
| GPS Coordinates | 42.6525, -73.7566 (Google Maps β) |
| Organizer | Roswell Park Alliance Foundation β |
| Organizer Contact | empirestateride@roswellpark.org |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
NYC Century
NY β’ π Oct 25, 2026A 100-mile journey across four boroughs, from greenways to gritty streets, iconic NYC bridges, and waterfront paths.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 25, 2026 |
| Starting Venue | New York City Start Hub |
| Location | New York City, NY |
| GPS Coordinates | 40.74838, -73.996705 (Google Maps β) |
| Organizer | Transportation Alternatives β |
| Entry Fee | $130 |
| Registration | Direct Registration Link β |
Ride for Roswell
NY β’ π Jun 25 β 26, 2027Major cancer fundraising ride offering flat-to-rolling metric and century routes along Lake Erie and the Niagara River.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 25 β 26, 2027 |
| End Date | 2027-06-26 |
| Starting Venue | Ride for Roswell |
| Street Address | Elm and Carlton Streets |
| Location | Amherst / Buffalo, NY 14263 |
| GPS Coordinates | 42.896659, -78.884575 (Google Maps β) |
| Organizer | Ride for Roswell β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
The North Fork Century
NY β’ π May 15, 2027There are four routes -- your choice: 35 miles β’ 50 miles β’ 70 miles β’ 100 miles
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 15, 2027 |
| Starting Venue | Orient Beach State Park |
| Street Address | 40000 Main Rd |
| Location | Orient Beach State Park, NY 11957 |
| GPS Coordinates | 41.143741, -72.287894 (Google Maps β) |
| Organizer | The North Fork Century Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Brandywine Tour
PA β’ π Aug 23, 2026 (7:00 AM β 4:00 PM)The Delaware Valley Bicycle Club is pleased to offer our fully supported, highly acclaimed Brandywine Valley Tour featuring covered bridges, picturesque villages, and amazing vistas!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 23, 2026 (7:00 AM β 4:00 PM) |
| End Date | 2026-08-23T16:00:00 |
| Starting Venue | Charles F. Patton Middle School |
| Street Address | 760 Unionville Road |
| Location | Kennett Square, PA 19348 |
| GPS Coordinates | 39.855033, -75.70002 (Google Maps β) |
| Organizer | Delaware Valley Bicycle Club β |
| Entry Fee | $50 |
| Registration | Direct Registration Link β |
Brandywine Valley Tour
PA β’ π Aug 23, 2026A fully supported annual road cycling tour featuring rolling hills, picturesque villages, covered bridges, historic estates, and amazing vistas across Chester County and surrounding areas.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 23, 2026 |
| Starting Venue | Charles F. Patton Middle School |
| Street Address | 760 Unionville Road |
| Location | Kennett Square, PA 19348 |
| GPS Coordinates | 39.855033, -75.70002 (Google Maps β) |
| Organizer | Delaware Valley Bicycle Club β |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
Cap to GAP - Fuller Center Bike Adventure
PA β’ π Sep 28 β Oct 07, 2026This week-long ride follows the wild, historic and unpaved routes of the Chesapeake & Ohio Canal (C&O) and the Great Allegheny Passage (GAP) from Washington, D.C. to Pittsburgh, PA.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 28 β Oct 07, 2026 |
| End Date | 2026-10-07 |
| Starting Venue | Washington D.C. |
| Location | Washington D.C. to Pittsburgh, PA, PA |
| GPS Coordinates | 40.171687, -80.255957 (Google Maps β) |
| Organizer | The Fuller Center for Housing β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Covered Bridge Classic
