Century Rides in the Midwest
The authoritative 2026 directory of 100-mile centuries, metric centuries, and endurance cycling tours across the 12 Midwestern states.
Cycling in the Midwest: Regional Terrain & Route Overview
The American Midwest is the heartland of long-distance endurance cycling, offering an incredible variety of terrain that defies the myth of a completely flat prairie. Across twelve statesβfrom the deep glacial ravines and bluffs of the unglaciated Driftless Area spanning Wisconsin, Minnesota, Iowa, and Illinois, to the windswept Flint Hills of Kansas and the coastal shoreline routes hugging Lake Michigan and Lake SuperiorβMidwestern century rides test an athlete's complete endurance toolkit. Early spring rides in May and June feature cool morning rollouts with fast, cooperative pacelines across rural farm-to-table corridors, while late summer and autumn events in September and October deliver legendary harvest centuries set against vivid fall foliage. Cycling clubs in cities like Chicago, Minneapolis, Indianapolis, and Columbus have sustained storied century traditions for decades, known for world-class SAG vehicle support, brimming rest stops serving local produce and homemade baked goods, and exceptional volunteer camaraderie. Endurance riders must respect the Midwest's unpredictable wind patterns: crosswinds and headwinds across open plains demand sharp group paceline discipline and mindful energy expenditure. Whether you are aiming for a sub-five-hour flat century speed run or testing your climbing legs on relentless roller hills in southern Indiana and the Ozark borderlands, the Midwest delivers premier century challenges with genuine cycling hospitality.
Terrain Characteristics: Glacial moraines, Driftless Area bluffs, Great Lakes coastal roads, and expansive agricultural pacelines.
Riding Season & Weather: May through October (Peak Harvest Centuries in September).
π Midwest Century Rides Map
122 Plotted Events2026 Tour de Cure: Chicagoland
IL β’ π Aug 09, 2026 (7:00 AM β 10:00 AM)Join the American Diabetes Association along with your friends, family, and colleagues as we ride in support of people living with diabetes.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 09, 2026 (7:00 AM β 10:00 AM) |
| End Date | 2026-08-09T10:00:00 |
| Starting Venue | Pottawatomie Park |
| Street Address | 8 North Ave |
| Location | Pottawatomie Park, 8 North Ave, St. Charles, IL 60174, IL 60174 |
| GPS Coordinates | 45.4215, -75.6972 (Google Maps β) |
| Organizer | American Diabetes Association β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Annual Bike Ride
IL β’ π Aug 01, 2026 (7:00 AM β 3:00 PM)Pedal with purpose on a 28- or 50-mile journey along the beautiful and historic Prairie Path and Fox River Trail to raise funds for Kamwenge Secondary and Vocational School in Uganda.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 (7:00 AM β 3:00 PM) |
| End Date | 2026-08-01T15:00:00 |
| Starting Venue | First Presbyterian Church |
| Street Address | 550 N. Main St. |
| Location | Glen Ellyn, IL 60137 |
| GPS Coordinates | 41.866112, -88.064774 (Google Maps β) |
| Organizer | Partners in Mission β |
| Organizer Contact | ride@pim-africa.org |
| Entry Fee | $195 |
| Registration | Direct Registration Link β |
BCLC Ramble
IL β’ π Jun 07, 2026A 100-mile ride through scenic northeastern Illinois and southeast Wisconsin, with 4 different loops and SAG support.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 07, 2026 |
| Starting Venue | Wilmot Mountain Tubing Chalet |
| Location | Wilmot Mountain Tubing Chalet, Wilmot, WI, IL |
| GPS Coordinates | 40.633125, -89.398528 (Google Maps β) |
| Organizer | Bicycle Club of Lake County β |
| Entry Fee | $35 |
Blackhawk Country Roads Invitational
IL β’ π May 23, 2026The ride features a delightful route, starting at the Greater Rockton Centre on Main Street in Rockton, Illinois. Plenty of parking, restrooms and food are included to ensure you enjoy the beauty of this spring ride in the country.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 23, 2026 |
| Starting Venue | Greater Rockton Centre |
| Street Address | 302 W. Main St. |
| Location | Rockton, Illinois, IL |
| GPS Coordinates | 42.454371, -89.088744 (Google Maps β) |
| Organizer | Blackhawk Bicycle and Ski Club β |
| Organizer Contact | invite@blackhawkbicycleclub.org |
| Entry Fee | $35, $40, $45 |
| Registration | Direct Registration Link β |
Capital City Century
IL β’ SeptemberLong-standing recreational bike ride with distances ranging from a short family ride to the 100-mile century. Low-trafficked roads, SAG support, well-stocked aid stations and post-ride lunch make for a great day of riding.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | Springfield, IL Start Hub |
| Location | Springfield, IL |
| GPS Coordinates | 39.80004, -89.649531 (Google Maps β) |
| Organizer | Springfield Bicycle Club β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Grand Illinois Bike Tour
IL β’ π Jun 07 β 12, 2026The Grand Illinois Bike Tour is a fully supported bike tour that includes overnight stays at hotels, ride navigation, SAG support, refreshment and water stops, and more. The tour explores the Metro East area in SW Illinois, including scenic views of the Mississippi River.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 07 β 12, 2026 |
| End Date | 2026-06-12 |
| Starting Venue | Litchfield |
| Location | Litchfield, IL |
| GPS Coordinates | 39.179345, -89.649915 (Google Maps β) |
| Organizer | Ride Illinois β |
| Organizer Contact | protected |
| Entry Fee | $1,460.00 |
| Registration | Direct Registration Link β |
No Baloney Bicycle Ride
IL β’ π Aug 22, 2026The 52nd Annual βNo Baloney Bicycle Rideβ on Saturday, August 22, 2026 at a new location! Scenic Peoria County routes, catered lunch, well-stocked food at rest stops, SAG, and Trek Bike Store Technician at venue.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 |
| Starting Venue | Prospect United Methodist Church |
| Street Address | 300 E Ash St. |
| Location | Dunlap, IL |
| GPS Coordinates | 40.844417, -89.639655 (Google Maps β) |
| Organizer | Illinois Valley Wheelmen β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
North Shore Century
IL β’ π Sep 10, 2023The North Shore Century is a 100-mile ride that takes place on the scenic roads of the North Shore of Lake Michigan. The ride starts and finishes at Fort Sheridan in Lake Forest, Illinois.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 10, 2023 |
| Starting Venue | Fort Sheridan |
| Street Address | 1000 N Lake Shore Rd, Lake Forest, IL 60045 |
| Location | Fort Sheridan, IL 60045 |
| GPS Coordinates | 42.0792, -87.6853 (Google Maps β) |
| Organizer | North Shore Century β |
| Organizer Contact | info@northshorecentury.org |
| Entry Fee | $110.00 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
PCC Metric Century Ride
IL β’ π Oct 03, 2026A welcoming, non-competitive fall ride for cyclists of different experience levels. Choose a 10-mile beginner group ride, a 40-mile open route, or the full 62.5-mile metric century.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 03, 2026 |
| Starting Venue | Lakeview Shelter at the peninsula, Lake of the Woods Forest Preserve |
| Street Address | Lake of the Woods Forest Preserve |
| Location | Lakeview Shelter at the peninsula, Lake of the Woods Forest Preserve, Mahomet, Illinois, IL |
| GPS Coordinates | 40.196437, -88.39283 (Google Maps β) |
| Organizer | Prairie Cycle Club β |
Ride Across Illinois (RAIL)
IL β’ π Jun 21 β 27, 2026Cycle across the entire state of Illinois in one day, challenging experienced cyclists in peak physical condition.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 21 β 27, 2026 |
| End Date | 2026-06-27T00:00:00 |
| Starting Venue | Moline, IL (North) or St. Louis, MO (South) |
| Location | Moline, IL to Chicago, IL (North) or St. Louis, MO to Vincennes, IN (South), IL |
| GPS Coordinates | 41.490609, -90.497968 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Organizer Contact | E-Mail Us |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Ride Across Illinois (RAIL) South
IL β’ π Jun 27, 2026Cycle across the entire state of Illinois in one day! The RAIL South ride will be approximately 165 miles and travel from St. Louis, MO to Vincennes, IN.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 27, 2026 |
| Starting Venue | St. Louis, MO to Vincennes, IN Start Hub |
| Location | St. Louis, MO to Vincennes, IN, IL |
| GPS Coordinates | 40.633125, -89.398528 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Organizer Contact | E-Mail Us |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
River to Rail Ride
IL β’ π Sep 12, 2026The River to Rail Ride bicycling event is back this year on September 12, 2026. Hosted by the Vermilion County Conservation District, the event will have four routes starting at Kennekuk County Park with all proceeds benefiting the continued development of the Kickapoo Rail Trail.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2026 |
| Starting Venue | Kennekuk County Park |
| Street Address | 22296 Henning Rd, Danville, IL 61834 |
| Location | Kennekuk County Park, IL 61834 |
| GPS Coordinates | 40.1983, -87.7188 (Google Maps β) |
| Organizer | Vermilion County Conservation District β |
| Entry Fee | $Registration price includes SAG stops and support along the routes, a t-shirt (if you register by August 27), and lunch. |
| Registration | Direct Registration Link β |
Route 66 Ride
IL β’ π Sep 19 β 26, 2026Experience the Mother Road on Two Wheels Pedal along historic Route 66 from St. Louis to Joliet and discover a scenic journey through quaint Midwestern towns, open farmland, and classic roadside attractions.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19 β 26, 2026 |
| End Date | 2026-09-26 |
| Starting Venue | St. Louis |
| Location | St. Louis to Joliet, IL |
| GPS Coordinates | 41.527154, -88.08241 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Entry Fee | $110 |
| Registration | Direct Registration Link β |
Solstice Century
IL β’ π Jun 18, 2027 (6:00 AM β 6:00 PM)100-mile bike ride around the beautiful forest preserve, with multiple breaks and a community atmosphere.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 18, 2027 (6:00 AM β 6:00 PM) |
| End Date | 2027-06-18T18:00:00 |
| Starting Venue | Whalon Lake Shelter |
| Street Address | 1496 Royce Rd |
| Location | Whalon Lake Shelter, 1496 Royce Rd, Bolingbrook, IL, IL |
| GPS Coordinates | 41.7144, -88.1067 (Google Maps β) |
| Organizer | Solstice Century β |
| Entry Fee | $100,000 fundraising goal |
| Registration | Direct Registration Link β |
Swedish Days Ride
IL β’ π Jun 14, 2026The Swedish Days Ride travels the quiet, scenic and relatively flat paved roads of rural Kane, Kendall and DeKalb counties, meandering through cornfields and through shaded thoroughfares.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 14, 2026 |
| Starting Venue | Harter Middle School |
| Street Address | 1601 Esker Drive |
| Location | Harter Middle School, Sugar Grove, IL, IL |
| GPS Coordinates | 41.7656, -88.4556 (Google Maps β) |
| Organizer | Fox Valley Bicycle & Ski Club (FVBSC) β |
Tri-State Tour Chicago Century
IL β’ π Aug 22, 2026A unique long-distance ride that takes cyclists through three states in one unforgettable day, with miles of lakeside views, welcoming communities, and a smooth, safe, and enjoyable ride from start to finish.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 22, 2026 |
| Starting Venue | Whiting, IN |
| Location | Whiting, IN to Kenosha, WI, IL |
| GPS Coordinates | 41.6792, -87.4939 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Organizer Contact | info@bicycleillinois.com |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Tri-State Tour Chicago Century - July
IL β’ π Jul 12, 2026A unique long-distance ride that takes cyclists through three states in one unforgettable day, with miles of lakeside views, welcoming communities, and an extensive network of fully paved bike paths and lightly traveled residential roads.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 12, 2026 |
| Starting Venue | Whiting, IN |
| Location | Whiting, IN to Kenosha, WI, IL |
| GPS Coordinates | 41.6792, -87.4939 (Google Maps β) |
| Organizer | Bicycle Illinois β |
| Organizer Contact | E-Mail Us |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Two Rivers Century
IL β’ π Aug 01, 2026An exciting annual bicycle ride with fresh and stunning views each year.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 01, 2026 |
| Starting Venue | Registration |
| Street Address | 1850 River Rd, Kankakee, IL 60901 |
| Location | Kankakee, IL 60901 |
| GPS Coordinates | 41.116582, -87.869607 (Google Maps β) |
| Organizer | Splash Valley Aquatic Center β |
| Entry Fee | $35 for adults if purchased 7/30 or before, $40 for adults 7/31 & after, $10 for children 5 and under |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Amishland and Lakes Bicycle Tour
IN β’ π Jul 31 β Aug 01, 2027A two-day bike tour of the Amish countryside and lakes of northeast Indiana, with routes ranging from 22 to 100 miles.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 31 β Aug 01, 2027 |
| End Date | 2027-08-01 |
| Starting Venue | LaGrange County 4-H Fair Grounds |
| Street Address | 1030 E 075N |
| Location | LaGrange, Indiana, IN 46761 |
| GPS Coordinates | 41.652008, -85.40401 (Google Maps β) |
| Organizer | Michiana Bicycle Association β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
B&O Bicycle Tour
IN β’ π Jun 13, 2026The B&O Bicycle Tour is a 100-mile ride on the B&O Trail.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 13, 2026 |
| End Date | 2026-06-13T15:00:00 |
| Starting Venue | Brownsburg |
| Street Address | 3590 S Hornaday Rd |
| Location | Brownsburg, IN 46112 |
| GPS Coordinates | 40.267194, -86.134902 (Google Maps β) |
| Organizer | Hendricks Regional Health β |
| Organizer Contact | contact@botrail.org |
| Entry Fee | $60 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Boone County Classic
IN β’ MayA 100K (~62 miles) and a 25-mile ride through the scenic, open roads of Boone County, Indiana.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | May |
| Starting Venue | Lebanonβs historic town square |
| Location | Lebanon, IN |
| GPS Coordinates | 40.0489, -86.4683 (Google Maps β) |
| Organizer | Team Nebo Ridge β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Brown County Epic Mountain Bike Festival
IN β’ π Sep 25 β 27, 2026A weekend built around bikes, trails, community, and raising funds so we can continue to build this place together.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 25 β 27, 2026 |
| End Date | 2026-09-27 |
| Starting Venue | Brown County State Park |
| Location | Brown County, IN |
| GPS Coordinates | 39.2078, -86.2483 (Google Maps β) |
| Organizer | Brown County Mountain Biking β |
| Organizer Contact | Natalie.Per [email protected] |
| Entry Fee | $10.00, $20.00, $30.00, $40.00 |
| Registration | Direct Registration Link β |
Buffalo Stampede
IN β’ π Oct 03, 2026 (7:00 AM β 5:00 PM)The Buffalo Stampede features five route lengths all coursing in and around the Tippecanoe River valley in the Indiana counties of White, Pulaski, and Cass. The Century ride will also visit Starke County.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 03, 2026 (7:00 AM β 5:00 PM) |
| End Date | 2026-10-03T17:00:00 |
| Starting Venue | Camp Buffalo |
| Street Address | 9400 N Boy Scout Rd |
| Location | Camp Buffalo, IN 47960 |
| GPS Coordinates | 40.8892847, -86.7278289 (Google Maps β) |
| Organizer | Sagamore Council β |
| Organizer Contact | protected |
| Entry Fee | $40 |
| Registration | Direct Registration Link β |
Cops Cycling 4 Survivors
IN β’ π Jul 06 β 16, 2026A 10-day, 1,000-mile cycling event across Indiana, with daily departures and routes.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 06 β 16, 2026 |
| End Date | 2026-07-16 |
| Starting Venue | Indianapolis |
| Location | Indianapolis, IN |
| GPS Coordinates | 39.775006, -86.109348 (Google Maps β) |
| Organizer | Cops Cycling for Survivors β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Countryside Tour & Century
IN β’ MayRolling, scenic roads through Kosciusko County and northern Indiana lake country.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | May |
| Starting Venue | Winona Lake / Warsaw Start Hub |
| Location | Winona Lake / Warsaw, IN |
| GPS Coordinates | 41.211007, -85.830531 (Google Maps β) |
| Organizer | Countryside Tour & Century Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Dam to Dam Bike Ride
IN β’ π Sep 12, 2027A 100-mile bike ride through Wabash County, with support stops and a free commemorative shirt.
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 12, 2027 |
| Starting Venue | Wabash County YMCA |
| Street Address | 500 S Cass Street, Wabash |
| Location | Wabash County YMCA, IN |
| GPS Coordinates | 40.7978, -85.8208 (Google Maps β) |
| Organizer | Visit Wabash County β |
| Organizer Contact | [email protected] |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Dayspring Ride for Hope 2026
IN β’ π Sep 19, 2026Dave, Rich, and Friends are embarking on a 100-mile ride on the Indiana Cardinal Greenway Rail Trail on September 19 to raise funds for Dayspring.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 19, 2026 |
| Starting Venue | Indiana Cardinal Greenway Rail Trail |
| Location | Indiana Cardinal Greenway Rail Trail, IN |
| GPS Coordinates | 40.1934, -85.3864 (Google Maps β) |
| Organizer | Dayspring Center β |
| Organizer Contact | info@dayspringindy.org |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Death March Ride
IN β’ π Mar 14, 2026 (9:30 AM β 6:00 PM)Riders compete in this unique self-supported bicycle race to reach a select list of historical cemeteries in and around Hoosier National Forest.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Mar 14, 2026 (9:30 AM β 6:00 PM) |
| End Date | 2026-03-14T18:00:00 |
| Starting Venue | Maumee Scout Reservation |
| Street Address | 12975 W County Rd 925 N |
| Location | Maumee Scout Reservation, IN 47264 |
| GPS Coordinates | 38.9667, -86.2833 (Google Maps β) |
| Organizer | Dino Series β |
| Entry Fee | $155 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Dust Bowl 100
IN β’ π Jul 25, 2026The Dust Bowl 100 presented by Zipp is a century ride that celebrates Indiana's backroads on two wheels, offering three distances (100M, 100K, & 44M) through picturesque landscapes and historic terrain.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jul 25, 2026 |
| Starting Venue | Eminence High School |
| Street Address | 6760 State Road 42 North |
| Location | Eminence, IN 46125 |
| GPS Coordinates | 39.521389, -86.641389 (Google Maps β) |
| Organizer | Dust Bowl 100 β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Five Covered Bridges Century
IN β’ π May 16, 2026 (8:00 AM β 6:00 PM)The Five Covered Bridges Century is a 100-mile ride that takes you through the rolling hills and scenic countryside of Indiana, featuring five historic covered bridges.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π May 16, 2026 (8:00 AM β 6:00 PM) |
| End Date | 2026-05-16T18:00:00-04:00 |
| Starting Venue | Norton King's Daughters' Health Campus |
| Street Address | 1373 E State Rd 62 |
| Location | Indiana, IN 47250 |
| GPS Coordinates | 38.7779, -85.3524 (Google Maps β) |
| Organizer | Louisville Bicycle Club / Southern Indiana Cycling β |
| Entry Fee | $45 |
| Registration | Direct Registration Link β |
Flat 50 (Adams County, IN)
IN β’ π Jun 26, 2027 (7:00 AM β 4:00 PM)Distances of 10 (family fun ride), 17, 34, 50, 62, & 100 miles
β‘ Event Details & Specifications ›
| Dataset Population | 2027 Forward Calendar |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Jun 26, 2027 (7:00 AM β 4:00 PM) |
| End Date | 2027-06-26T16:00:00 |
| Starting Venue | Adams County |
| Location | Adams County, IN |
| GPS Coordinates | 40.8306, -84.9292 (Google Maps β) |
| Organizer | BikeSignup β |
| Entry Fee | $35.00 |
| Registration | Direct Registration Link β |
Gravel Grovel
IN β’ π Nov 21, 2026 (7:30 AM β 5:30 PM)The original gravel road race in Indiana, with a 100k course featuring a mix of gravel and pavement with challenging climbs.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Nov 21, 2026 (7:30 AM β 5:30 PM) |
| End Date | 2026-11-21T17:30:00 |
| Starting Venue | Maumee Scout Reservation |
| Street Address | 1264 Hunters Creek Rd |
| Location | Maumee Scout Reservation, IN 47264 |
| GPS Coordinates | 39.006313, -86.283016 (Google Maps β) |
| Organizer | Dino Llc β |
| Organizer Contact | protected |
| Entry Fee | $85 |
| Registration | Direct Registration Link β |
| Event Media | View Image / Banner β |
Great Pumpkin Metric
IN β’ π Oct 04, 2026The 44th Annual Great Pumpkin Metric is a century ride on Sunday, October 4, 2026.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 04, 2026 |
| Starting Venue | Evansville Start Hub |
| Location | Evansville, IN |
| GPS Coordinates | 37.9746, -87.5674 (Google Maps β) |
| Organizer | Evansville Bicycle Club β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Hancock Flat 50
IN β’ π Aug 29, 2026A community bicycle ride and festival event with 50 and 25 mile routes for cyclists of every skill level.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Aug 29, 2026 |
| Starting Venue | Greenfield, IN and surrounding areas |
| Location | Greenfield, IN and surrounding areas, IN |
| GPS Coordinates | 39.790204, -85.814102 (Google Maps β) |
| Organizer | Hancock Flat 50 Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Harvest 50 Gravel
IN β’ π Sep 26, 2026 (10:00 AM β 3:30 PM)The Harvest 50 Gravel Race is a hard, fast, and exhilarating ride through the scenic countryside of Boone County, Indiana. Known for its top-notch organization, outstanding SAG stops, and a challenging yet rewarding course, this race is a favorite among gravel enthusiasts.
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Sep 26, 2026 (10:00 AM β 3:30 PM) |
| End Date | 2026-09-26T15:30:00 |
| Starting Venue | Maple Lawn Farmstead |
| Location | Boone County, IN |
| GPS Coordinates | 43.8647, -79.5072 (Google Maps β) |
| Organizer | Harvest 50 Gravel Organizing Committee β |
| Organizer Contact | patshannon@gotown.net |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Harvest Homecoming Bicycle Tour
IN β’ SeptemberChallenging climbs and ridge views across Southern Indiana.
β‘ Event Details & Specifications ›
| Dataset Population | Forward Calendar (Schedule Pending) |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Cancelled |
| Attendance Mode | In-Person (Offline) |
| Date | September |
| Starting Venue | New Albany / Floyds Knobs Start Hub |
| Location | New Albany / Floyds Knobs, IN |
| GPS Coordinates | 38.308919, -85.822085 (Google Maps β) |
| Organizer | Harvest Homecoming Bicycle Tour Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Hilly Hundred
IN β’ π Oct 02 β 04, 2026Join us for the Hilly Hundred Weekend, a three-day cycling event in October. Ride through the rolling hills of Indiana with us!
β‘ Event Details & Specifications ›
| Dataset Population | 2026 Verified Census |
| Event Type | Cycling Century (SportsEvent) |
| Event Status | Scheduled |
| Attendance Mode | In-Person (Offline) |
| Date | π Oct 02 β 04, 2026 |
| End Date | 2026-10-04 |
| Starting Venue | Ellettsville Start Hub |
| Location | Ellettsville, IN |
| GPS Coordinates | 39.254477, -86.619635 (Google Maps β) |
| Organizer | Hilly Hundred Organizing Committee β |
| Entry Fee | $0 |
| Registration | Direct Registration Link β |
Honor Major Taylor Fondo
